Pool Deck Restoration

We take your existing pool deck and restore it. Say goodbye to your hot and slippery pool deck. And say HELLO to a new beautiful Cool Feet Pool deck with anti-slip texture for kids and adults. Choose from 15 amazing colors to match your house, furniture, or personal color choice.
Our revolutionary coating transforms your pool deck into a beautiful, anti-slip, and cool surface for unparalleled enjoyment.
No more burnt feet
With our proprietary formula, our Cool Feet Pool Decks are 20 degrees cooler than surrounding concrete. You and your family will not have to run across the pool deck because the concrete is too hot any longer. Your guests will appreciate and comment on how much cooler your new deck is.
Safer pook deck for adults and Kids
We can cutomize your new pool deck surface with a mild all the way to a aggressive anti-slip textured surface coating. With our Cool Feet Pool Deck Super Grip pool deck anti-slip texture coating, you can feel confident with the safety of your restored pool deck.
Beautiful Colors
Please choose from our line of 15 different colors to match your house, your outdoor furniture, or any favorite color you may have.
From ugly to amazing
Save 10's of thousands of dollars. Your pool deck restoration will cover cracks, spalling, discolored concrete and breath new life into your old pool deck. No need to demo or replace your pool deck. We work on your existing pull deck to make it look new again.
Pool Deck Renovation
Does your pool deck look old, weathered, stained, discolored, slippery, unsealed, or hot to walk on? Give us a call for a free pool deck evaluation.






Pool Deck Resurfacing & Renovation: Your Orange County & Riverside County Authority
| Question | Answer |
|---|---|
| 1. How much does pool deck resurfacing cost in Orange County? | In Orange and Riverside Counties, basic concrete overlay and spray texture (Cool Deck) resurfacing typically ranges from $4 to $9 per square foot. More elaborate finishes, such as stamped concrete that mimics natural stone or custom travertine pavers, can cost between $8 and $15+ per square foot. The total cost depends heavily on the condition of your existing concrete and the required prep work. |
| 2. What is the best material to keep my feet cool in Palm Springs and Temecula? | In the extreme heat of the Inland Empire, you need materials with high solar reflectivity. The best options are light-colored acrylic lace coatings (Cool Deck) or natural materials like Travertine pavers. Travertine, due to its porous nature, absorbs less heat than standard concrete or dark pavers, making it far more comfortable for walking barefoot. |
| 3. How long does the resurfacing process take? | For an average residential pool deck (approx. 750 sq. ft.) in Huntington Beach or Anaheim Hills, the resurfacing process usually takes 3 to 5 days from start to finish. This includes cleaning, surface prep, application of the coating, and a crucial 24-48 hour cure time before the surface is ready for light foot traffic. |
| 4. Is resurfacing a pool deck permanent, or how long does it last? | Resurfacing is a long-lasting solution, not a temporary fix. High-quality polymer-cement overlays, when properly applied and sealed, are engineered to last 10 to 15 years, often longer. Longevity is directly linked to periodic maintenance, such as resealing every 5-7 years. |
| 5. Can a cracked pool deck be resurfaced, or does it need to be replaced? | In most cases, yes, a cracked deck can be resurfaced. We use specialized repair products to rout and fill non-structural cracks. However, if the deck has severe, structural cracks (where one side has lifted significantly) or major shifting/spalling, a contractor will recommend replacement to ensure a safe foundation. |
| 6. What is the difference between a coating and a resurfacing overlay? | A coating (like an epoxy or simple paint) is often a thin layer focused on color and sealing. A resurfacing overlay (like a decorative acrylic cement) is a much thicker, polymer-modified concrete material (typically 1/8 to 3/8 inch) that bonds to the existing concrete, repairing damage and creating a durable, new surface texture. |
| 7. Are there any California safety or building codes for pool decks I need to know? | Yes, absolutely. Pool decks must adhere to specific California Building Code requirements, particularly for safety. Key requirements include proper perimeter fencing (min. 60 inches high) and a non-slip (slip-resistant) surface finish. Your contractor should always ensure the final surface texture meets these crucial safety standards. |
| 8. What is the required maintenance for a resurfaced concrete deck? | Maintenance is minimal. It involves periodic cleaning with a mild detergent and water, avoiding harsh acids or wire brushes. The most important maintenance is resealing the deck every 5-7 years to protect the coating from UV damage, chemical exposure, and efflorescence. |
| 9. Can I change the deck material from concrete to pavers (or vice versa)? | Yes, you can. Switching from concrete to Travertine pavers is a popular upgrade in Yorba Linda for a luxury, cooler look. This requires removing the old concrete, preparing a new sub-base, and installing the pavers. Conversely, concrete overlays can be stamped to mimic the look of pavers or natural stone at a lower cost. |
| 10. What warranty should I expect on a professional pool deck resurfacing job? | A reputable Orange County or Riverside County contractor should offer a minimum 1-year warranty that covers craftsmanship and materials for peeling, flaking, or delamination of the overlay. Many top-tier materials (like those used in Anaheim Hills) come with a manufacturer's material warranty that extends beyond that. |
Areas We Serve
Aliso Viejo
Anaheim
Brea
Buena Park
Capistrano Beach
Corona Del Mar
Costa Mesa
Cypress
Dana Point
Foothill Ranch
Fountain Valley
Fullerton
Garden Grove
Huntington Beach
Irvine
La Habra
La Palma
Ladera Ranch
Laguna Beach
Laguna Hills
Laguna Niguel
Laguna Woods
Lake Forest
Los Alamitos
Midway City
Mission Viejo
Newport Beach
Newport Coast
Orange
Placentia
Rancho Santa Margarita
San Clemente
San Juan Capistrano
Santa Ana
Seal Beach
Silverado
Stanton
Sunset Beach
Surfside
Trabuco Canyon
Tustin
Villa Park
Westminster
Yorba Linda
Areas we serve
We also serve the neighboring Riverside County. Riverside County includes major cities such as Riverside, Palm Springs, and Temecula. Pool owners in Riverside County with pools older than 15 years old should contact us for a free pool deck evaluation.
Aguanga
Anza
Banning
Beaumont
Blythe
Cabazon
Calimesa
Cathedral City
Coachella
Corona
Desert Center
Desert Hot Springs
Hemet
Homeland
Idyllwild
Indian Wells
Indio
La Quinta
Lake Elsinore
Mecca
Menifee
Mira Loma
Moreno Valley
Mountain Center
Murrieta
Norco
North Palm Springs
Nuevo
Palm Desert
Palm Springs
Perris
Quail Valley
Rancho Mirage
Riverside
San Jacinto
Sun City
Temecula
Thermal
Thousand Palms
Whitewater
Wildomar
Winchester
Have a Question?
You can leave a message and we will be in touch shortly.
Concrete Advanced Solutions Lic # 1119368
We will be in touch with you soon.